<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The User&#039;s View</title>
	<atom:link href="http://www.trymyui.com/user-testing-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trymyui.com/user-testing-blog</link>
	<description>Thoughts on listening to users</description>
	<lastBuildDate>Thu, 14 Jul 2011 04:41:44 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to Talk to Your Users</title>
		<link>http://www.trymyui.com/user-testing-blog/2011/07/how-to-talk-to-your-users/</link>
		<comments>http://www.trymyui.com/user-testing-blog/2011/07/how-to-talk-to-your-users/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 22:28:02 +0000</pubDate>
		<dc:creator>Farhad Farzaneh</dc:creator>
				<category><![CDATA[Practice]]></category>
		<category><![CDATA[TryMyUi]]></category>

		<guid isPermaLink="false">http://www.trymyui.com/user-testing-blog/?p=270</guid>
		<description><![CDATA[We met Diane Loviglio, a user experience researcher at Mozilla, at a recent SF  Bay Area meetup, and she shared some insights on the traditional Recruit-Observe-Interview-Navigate user testing process.  
1. Recruit your target audience.  Diane suggests not talking to just anyone or everyone.  Instead, recruit people based on &#8220;behaviors&#8221; or &#8220;personas&#8221; versus standard demographics. [...]]]></description>
		<wfw:commentRss>http://www.trymyui.com/user-testing-blog/2011/07/how-to-talk-to-your-users/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Customer Spotlight: Woolik.com and DIY User Testing</title>
		<link>http://www.trymyui.com/user-testing-blog/2011/07/customer-spotlight-woolik-com-and-diy-user-testing/</link>
		<comments>http://www.trymyui.com/user-testing-blog/2011/07/customer-spotlight-woolik-com-and-diy-user-testing/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 21:32:07 +0000</pubDate>
		<dc:creator>Sani El-Fishawy</dc:creator>
				<category><![CDATA[Customers]]></category>

		<guid isPermaLink="false">http://www.trymyui.com/user-testing-blog/?p=250</guid>
		<description><![CDATA[Woolik.com develops cool tools for browsers that personalize and improve the user experience.   The first tool available helps saves time while searching by providing logos of familiar sites and brands within the Google search results.  Ido Sever &#8212; Woolik&#8217;s co-founder, CEO and product manager &#8212; has been incorporating TryMyUI as part of Woolik&#8217;s R&#38;D [...]]]></description>
		<wfw:commentRss>http://www.trymyui.com/user-testing-blog/2011/07/customer-spotlight-woolik-com-and-diy-user-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated usability demographics</title>
		<link>http://www.trymyui.com/user-testing-blog/2011/07/updated-usability-demographics/</link>
		<comments>http://www.trymyui.com/user-testing-blog/2011/07/updated-usability-demographics/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 17:33:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TryMyUi]]></category>

		<guid isPermaLink="false">http://www.trymyui.com/user-testing-blog/?p=244</guid>
		<description><![CDATA[We recently upgraded the software to support finer age-based demographics, and also &#8220;fixed&#8221; our notion of demographics on education and social networks usage.
Previously, we only allowed the choices of the following very specific age groups: 18-34, 35-55, and above 55, which was fine for many users.  However, we received several requests to allow our customers [...]]]></description>
		<wfw:commentRss>http://www.trymyui.com/user-testing-blog/2011/07/updated-usability-demographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Secrets to Writing a Great Remote Usability Test</title>
		<link>http://www.trymyui.com/user-testing-blog/2011/06/five-secrets-to-writing-a-great-user-test/</link>
		<comments>http://www.trymyui.com/user-testing-blog/2011/06/five-secrets-to-writing-a-great-user-test/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 23:20:52 +0000</pubDate>
		<dc:creator>Sani El-Fishawy</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[TryMyUi]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.trymyui.com/user-testing-blog/?p=239</guid>
		<description><![CDATA[With  the advent of remote usability testing services such as TryMyUI and  others just about anyone can create a usability test in minutes and have  it performed by a user somewhere in the world in a matter of hours. The  can receive a video of the users screen and his voice [...]]]></description>
		<wfw:commentRss>http://www.trymyui.com/user-testing-blog/2011/06/five-secrets-to-writing-a-great-user-test/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tips On Writing Usability Tests When You Need Them</title>
		<link>http://www.trymyui.com/user-testing-blog/2011/06/tips-on-writing-usability-tests-when-you-need-them/</link>
		<comments>http://www.trymyui.com/user-testing-blog/2011/06/tips-on-writing-usability-tests-when-you-need-them/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 17:56:37 +0000</pubDate>
		<dc:creator>Farhad Farzaneh</dc:creator>
				<category><![CDATA[Practice]]></category>
		<category><![CDATA[TryMyUi]]></category>

		<guid isPermaLink="false">http://www.trymyui.com/user-testing-blog/?p=233</guid>
		<description><![CDATA[Previously, we wrote about some tips on how to write a good usability test on this blog.  We have now incorporated some of those tips into a tips page that you can access whenever you are creating a new usability test or editing one you have previously created, on the upper right hand corner of [...]]]></description>
		<wfw:commentRss>http://www.trymyui.com/user-testing-blog/2011/06/tips-on-writing-usability-tests-when-you-need-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for writing a usability test</title>
		<link>http://www.trymyui.com/user-testing-blog/2011/06/tips-for-writing-a-usability-test/</link>
		<comments>http://www.trymyui.com/user-testing-blog/2011/06/tips-for-writing-a-usability-test/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 17:28:38 +0000</pubDate>
		<dc:creator>Farhad Farzaneh</dc:creator>
				<category><![CDATA[Practice]]></category>
		<category><![CDATA[TryMyUi]]></category>

		<guid isPermaLink="false">http://www.trymyui.com/user-testing-blog/?p=227</guid>
		<description><![CDATA[To date at TryMyUi we have  reviewed many thousands of usability test videos based upon tests created by our customers so we&#8217;ve learned what types of questions and tasks elicit good test results.  Writing a good usability test is not something that is intuitive, but with a bit of thought and planning, it&#8217;s easy to [...]]]></description>
		<wfw:commentRss>http://www.trymyui.com/user-testing-blog/2011/06/tips-for-writing-a-usability-test/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Video Indexing!</title>
		<link>http://www.trymyui.com/user-testing-blog/2011/05/video-indexing/</link>
		<comments>http://www.trymyui.com/user-testing-blog/2011/05/video-indexing/#comments</comments>
		<pubDate>Fri, 20 May 2011 22:44:35 +0000</pubDate>
		<dc:creator>Farhad Farzaneh</dc:creator>
				<category><![CDATA[TryMyUi]]></category>

		<guid isPermaLink="false">http://www.trymyui.com/user-testing-blog/?p=222</guid>
		<description><![CDATA[TryMyUi adds video-indexing to quickly mark task positions in the video, and indicate the task duration.]]></description>
		<wfw:commentRss>http://www.trymyui.com/user-testing-blog/2011/05/video-indexing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New features on trymyui.com</title>
		<link>http://www.trymyui.com/user-testing-blog/2011/05/new-features-on-trymyui-com/</link>
		<comments>http://www.trymyui.com/user-testing-blog/2011/05/new-features-on-trymyui-com/#comments</comments>
		<pubDate>Fri, 20 May 2011 19:53:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TryMyUi]]></category>

		<guid isPermaLink="false">http://www.trymyui.com/user-testing-blog/?p=215</guid>
		<description><![CDATA[Responding to your requests, we&#8217;ve added a couple of nifty features on trymyui.com.
Autosaved notes
A couple of you had the unpleasant experience that if you rated a use test without saving your notes, the notes window would disappear, causing you to lose your notes.  Our bad  - that was a design flaw.  As penance, we&#8217;ve double-fixed [...]]]></description>
		<wfw:commentRss>http://www.trymyui.com/user-testing-blog/2011/05/new-features-on-trymyui-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remedies for &#8220;Oops &#8211; I made a mistake in setting up my use test&#8221;</title>
		<link>http://www.trymyui.com/user-testing-blog/2011/05/remedies-for-oops-i-made-a-mistake-in-setting-up-my-use-test/</link>
		<comments>http://www.trymyui.com/user-testing-blog/2011/05/remedies-for-oops-i-made-a-mistake-in-setting-up-my-use-test/#comments</comments>
		<pubDate>Fri, 06 May 2011 23:22:04 +0000</pubDate>
		<dc:creator>Farhad Farzaneh</dc:creator>
				<category><![CDATA[TryMyUi]]></category>

		<guid isPermaLink="false">http://www.trymyui.com/user-testing-blog/?p=208</guid>
		<description><![CDATA[We added a couple of features recently to handle the oops case.  This happens when you set up a use test, send it out to testers, and then realize that you had made a mistake.  Previously, once a test had been commissioned, it was like a letterin the mailbox &#8211; it was in the system and [...]]]></description>
		<wfw:commentRss>http://www.trymyui.com/user-testing-blog/2011/05/remedies-for-oops-i-made-a-mistake-in-setting-up-my-use-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t count on people to read instructions</title>
		<link>http://www.trymyui.com/user-testing-blog/2011/04/people-dont-read/</link>
		<comments>http://www.trymyui.com/user-testing-blog/2011/04/people-dont-read/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 16:08:03 +0000</pubDate>
		<dc:creator>Farhad Farzaneh</dc:creator>
				<category><![CDATA[TryMyUi]]></category>

		<guid isPermaLink="false">http://www.trymyui.com/user-testing-blog/?p=203</guid>
		<description><![CDATA[While user testing on trymyui is easy,  it&#8217;s even easier for us to test our own design because each test that comes back reflects whether we&#8217;ve done a good job with how we display our instructions.  In a trymyui test, the test creator establishes a &#8220;frame-of-mind&#8221; for the tester, such as, &#8220;Imagine you&#8217;re going on [...]]]></description>
		<wfw:commentRss>http://www.trymyui.com/user-testing-blog/2011/04/people-dont-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

